Guided Tasks and College Resources
Please click below and enter the number of semesters for each grade received.
Please click below and enter the number of semesters for each grade received. *Some schools do not use A+, because A and A+ are weighted the same. If your school only goes up to an A, please know that you will still receive full credit in your GPA when you mark your A grades.
Grade (Letter and Numeric) | Number of Semesters/Terms with Grade | Number of those Semesters with Honors | Number of those Semesters with AP/IB |
---|---|---|---|
A+ (97-100) | |||
A (93-96) | |||
A- (90-92) | |||
B+ (87-89) | |||
B (83-86) | |||
B- (80-82) | |||
C+ (77-79) | |||
C (73-76) | |||
C- (70-72) | |||
D+ (67-69) | |||
D (65-66) | |||
F (Below 65) |